<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BAC announces a high note for good byes</title>
	<atom:link href="http://advantages.us/amit/2008/bac-announces-a-high-note-for-good-byes/feed/" rel="self" type="application/rss+xml" />
	<link>http://advantages.us/amit/2008/bac-announces-a-high-note-for-good-byes/</link>
	<description>The Advantage &#039;zyaada&#039; freemium</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:31:41 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ira Rudes</title>
		<link>http://advantages.us/amit/2008/bac-announces-a-high-note-for-good-byes/comment-page-1/#comment-1820</link>
		<dc:creator>Ira Rudes</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://zyakaira.wordpress.com/?p=319#comment-1820</guid>
		<description>Thank you very much for the exciting post! I really enjoyed reading it, I think you are a marvelous author. I added your blog to my bookmarks and come back againto your blog. I want to encourage you to continue the brilliant job, have a great daytime!</description>
		<content:encoded><![CDATA[<p>Thank you very much for the exciting post! I really enjoyed reading it, I think you are a marvelous author. I added your blog to my bookmarks and come back againto your blog. I want to encourage you to continue the brilliant job, have a great daytime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; BAC announces a high note for good byes</title>
		<link>http://advantages.us/amit/2008/bac-announces-a-high-note-for-good-byes/comment-page-1/#comment-279</link>
		<dc:creator>&#187; BAC announces a high note for good byes</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://zyakaira.wordpress.com/?p=319#comment-279</guid>
		<description>[...] Finance, Economy-Business News, Stock Market wrote an interesting post today onHere&#8217;s a quick excerpt The reductions are designed to eliminate redundancies created as a result of the merger with Merrill Lynch MER: , , and to reflect the current recessionary environment,&#8221; the bank said in a statement. The weak economy &#8220;is affecting the level of business activity,&#8221; it added. Still, the bank said it continues to do business actively with all of its clients and has attracted deposits and new customers. It also stressed that its still actively offering loans through all of its credit product lines. Bank of Americas reductions represent one of the largest rounds of layoffs in the history of the financial-services industry. Citigroup Inc. C: , , said last month that it plans to cut about 50,000 staff. See full story. Challenger Gray said last week that the financial sector cut 91,356 jobs in November, the second-worst month for industry layoffs since September 2001. via Bank of America to cut up to 35,000 [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] Finance, Economy-Business News, Stock Market wrote an interesting post today onHere&#8217;s a quick excerpt The reductions are designed to eliminate redundancies created as a result of the merger with Merrill Lynch MER: , , and to reflect the current recessionary environment,&#8221; the bank said in a statement. The weak economy &#8220;is affecting the level of business activity,&#8221; it added. Still, the bank said it continues to do business actively with all of its clients and has attracted deposits and new customers. It also stressed that its still actively offering loans through all of its credit product lines. Bank of Americas reductions represent one of the largest rounds of layoffs in the history of the financial-services industry. Citigroup Inc. C: , , said last month that it plans to cut about 50,000 staff. See full story. Challenger Gray said last week that the financial sector cut 91,356 jobs in November, the second-worst month for industry layoffs since September 2001. via Bank of America to cut up to 35,000 [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
