<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aviation Infrastructure &#8211; India: Jet Plans Equity Sale, Rs 1,000 Crore Debt From Abu Dhabi Fund &#124; VCCircle</title>
	<atom:link href="http://advantages.us/amit/2008/aviation-infrastructure-india-jet-plans-equity-sale-rs-1000-crore-debt-from-abu-dhabi-fund-vccircle/feed/" rel="self" type="application/rss+xml" />
	<link>http://advantages.us/amit/2008/aviation-infrastructure-india-jet-plans-equity-sale-rs-1000-crore-debt-from-abu-dhabi-fund-vccircle/</link>
	<description>The Advantage &#039;zyaada&#039; freemium</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:57:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Aviation Infrastructure - India: Jet Plans Equity Sale, Rs 1,000 Crore Debt From Abu Dhabi Fund &#124; VCCircle</title>
		<link>http://advantages.us/amit/2008/aviation-infrastructure-india-jet-plans-equity-sale-rs-1000-crore-debt-from-abu-dhabi-fund-vccircle/comment-page-1/#comment-23</link>
		<dc:creator>&#187; Aviation Infrastructure - India: Jet Plans Equity Sale, Rs 1,000 Crore Debt From Abu Dhabi Fund &#124; VCCircle</dc:creator>
		<pubDate>Sat, 15 Nov 2008 05:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://zyakaira.wordpress.com/2008/11/15/aviation-infrastructure-india-jet-plans-equity-sale-rs-1000-crore-debt-from-abu-dhabi-fund-vccircle/#comment-23</guid>
		<description>[...] techutter wrote an interesting post today onHere&#8217;s a quick excerpt Jet Airways reportedly plans equity sale to Temasek, and Rs 1,000 crore debt from UAE Fund. Jet Airways, the country&apos;s largest airlines, is desperately seeking funds as losses continues to pile up with dropping air traffic and higher operating costs. While it is reportedly (The Economic Times) in talks with Temasek to sell 10% stake it appears that the airlines is also seeking loans from overseas entities to keep the business running. Acoording to Mint and Business Standard reports, Jet is in talks with Mubadala Development Co, an investment firm of the emirate of Abu Dhabi, for a Rs 1,000 crore(~$210 million) loan to meet working capital and other expansion needs. The Temasek deal being negotiated is believed to be worth around Rs 250 odd crore which values the airlines at Rs 2,500 crore, much higher than its current market cap of Rs 1,680 crore. via Jet Plans Equity Sale, Rs 1,000 Crore Debt From Abu [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] techutter wrote an interesting post today onHere&#8217;s a quick excerpt Jet Airways reportedly plans equity sale to Temasek, and Rs 1,000 crore debt from UAE Fund. Jet Airways, the country&apos;s largest airlines, is desperately seeking funds as losses continues to pile up with dropping air traffic and higher operating costs. While it is reportedly (The Economic Times) in talks with Temasek to sell 10% stake it appears that the airlines is also seeking loans from overseas entities to keep the business running. Acoording to Mint and Business Standard reports, Jet is in talks with Mubadala Development Co, an investment firm of the emirate of Abu Dhabi, for a Rs 1,000 crore(~$210 million) loan to meet working capital and other expansion needs. The Temasek deal being negotiated is believed to be worth around Rs 250 odd crore which values the airlines at Rs 2,500 crore, much higher than its current market cap of Rs 1,680 crore. via Jet Plans Equity Sale, Rs 1,000 Crore Debt From Abu [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
